11U-14U: JUNE 13-18, 2023
9U-10U: JUNE 14-18, 2023
Divisions | Distance | Game Guarantee | Pricing |
---|---|---|---|
9U | 46/65 | 5 Game Guarantee | $1195.00 |
10U | 46/65 | 5 Game Guarantee | $1195.00 |
11U | 50/70 | 6 Game Guarantee | $1295.00 |
12U | 50/70 | 6 Game Guarantee | $1295.00 |
13U | 60/90 | 6 Game Guarantee | $1495.00 |
14U | 60/90 | 6 Game Guarantee | $1495.00 |
TEAM | CITY | STATE |
---|---|---|
1) 5Star | Knoxville | TN |
2) Backyard Ballers Black | Montgomery | TX |
3) Canes Carolinas 9U | Lake waccamaw | NC |
4) Marauders Black | FORTVILLE | IN |
5) Midwest Mafia | Oklahoma City | OK |
6) Motor City Hit Dogs Toribio | Clarkston | MI |
7) Motor City Hitdogs | Lathrup Village | MI |
8) Pelicans Baseball Club-Camp | Denham Springs | LA |
9) SBA Americans 9u | Matthews | NC |
10) SBA Futures 9u | Matthews | NC |
11) Tampa Phenoms 9U | Holiday | FL |
12) Traction Canes 9u Black (2023) | Baton Rouge | LA |
10U Division is now FULL! To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) Canes Carolinas White | Lake waccamaw | NC |
2) Carolina Rays Select | MYRTLE BEACH | SC |
3) Carolina Revolution | Charlotte | NC |
4) Dallas Patriots | Frisco | TX |
5) East Cobb Astros Orange | hull | GA |
6) Gold Label Royals | Sellersburg | IN |
7) Hitters UDC (Upper Deck) | Frankfort | IL |
8) Memphis Tigers Bowie | Memphis | TN |
9) Metaprime Florida scout team 10u | Palm Beach Gardens | FL |
10) Midwest Mafia Tarver | Oklahoma City | OK |
11) Motor City Hit Dogs | Ann Arbor | MI |
12) NTX ACES 10U | Grand Prairie | TX |
13) NV Stars 10u | Georgetown | KY |
14) SBA Futures 10u | Matthews | NC |
15) Wildcatters Leyja | Cypress | TX |
16) Wildcatters- Riddle | Deer Park | TX |
11U Division is now FULL! To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) Barnes Academy Cutters | Alexandria | LA |
2) Boro Baseball Club | SPRINGBORO | OH |
3) Canes Carolinas Squires | Lake waccamaw | NC |
4) Canes NC Land | Wake Forest | NC |
5) Dirtbags 11u Black | Huntersville | NC |
6) Gulf Coast Edge | FAIRHOPE | AL |
7) Kennesaw Generals | Kennesaw | GA |
8) Klutch 11u- Kranawetter | Chesterfield | MO |
9) Knights Baseball | Sienna | TX |
10) Louisiana Power Elite | Prairieville | LA |
11) Oklahoma Fuel | Tuttle | OK |
12) Pittsburgh Outlaws 11U Orange | Washington | PA |
13) Quad City Area Knights | Geneseo | IL |
14) SBA Futures 11u | Matthews | NC |
15) SBA North 11U Prospects | Rockwell | NC |
16) Team Elite | Jefferson | GA |
17) USA Prime Coastal 11U Stars | CLEMMONS | NC |
18) | ||
19) | ||
20) |
12U Division is now FULL! To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) 5 Star 12u National Mid-Atlantic | Alexandria | VA |
2) Baseball United Silver Slugger Scout Team 12 | North Myrtle Beach | SC |
3) Carolina Cardinals | Raleigh | NC |
4) Carolina Rays | MYRTLE BEACH | SC |
5) East Cobb Astros Navy | hull | GA |
6) East Cobb Astros Orange | hull | GA |
7) Factory SELECT | Gray | GA |
8) Georgia Bombers 12U Marucci | Cumming | GA |
9) HITS 12u Black | Madison | AL |
10) KBC Cardinals | Mechanicsburg | PA |
11) Klutch 12u- Kranawetter | Chesterfield | MO |
12) Milwaukee Angels Ramirez | Muskego | WI |
13) MMW- OKLAHOMA 2029 | Tulsa | OK |
14) Ms Yankees 12U | FLORA | MS |
15) Ohio Elite Embry 12 u | Hamilton | OH |
16) Ohio Elite North | Huntsburg | OH |
17) OK Fuel | Moore | OK |
18) Pelicans Baseball Club-Stevens | Baton Rouge | LA |
19) SBA National Team 12u | Matthews | NC |
20) TG DBacks 12u National | Alpharetta | GA |
21) Top Tier Select | McCook | IL |
22) Traction Canes 12u Black (2023) | Baton Rouge | LA |
23) WowFactorNation12u | CHARLOTTE | NC |
24) Young Guns Baseball | Fayetteville | GA |
25) ZT National Prospects | Lomita | CA |
TEAM | CITY | STATE |
---|---|---|
1) Barnes Academy Cutters | Alexandria | LA |
2) Baseball United Silver Sluggers Scout Team 13 | North Myrtle Beach | SC |
3) Beaver Valley Red | Beaver Falls | PA |
4) Black Label Athletics | Trenton | OH |
5) Canes KY Premier 13U | Lexington | KY |
6) CanesWest Las Vegas | Las Vegas | NV |
7) Carolina Rays Select | MYRTLE BEACH | SC |
8) East Cobb Astros Navy 13U | hull | GA |
9) East Cobb Astros Orange 13U | hull | GA |
10) Houston Wildcatters 13u Ambres | Missouri City | TX |
11) Houston Wildcatters- Farr | Kingwood | TX |
12) Kentucky Baseball Club 13U Prime | Lexington | KY |
13) Midland TN 13u Premier | Nashville | TN |
14) Midwest Canes | Bloomington | IN |
15) MMW-Oklahoma 2028 | Owasso | OK |
16) Motor City Hit Dogs Hammond | Saint Louis | MI |
17) Mudhens Baseball | Mansfield | OH |
18) SBA Futures 13u | Matthews | NC |
19) SBA National 13u | Matthews | NC |
20) SmarTense 13u The Show | Alpharetta | GA |
21) Southeast Rawlings 13u | Brentwood | TN |
22) TG DBacks 13u National | Alpharetta | GA |
23) Top Tier Michigan Americans | Charlotte | MI |
24) Traction Canes 13u National | Baton Rouge | LA |
25) ZT National Prospects | Lomita | CA |
TEAM | CITY | STATE |
---|---|---|
1) Carolina Rays Select | MYRTLE BEACH | SC |
2) East Cobb Astros Navy 14U | hull | GA |
3) East Cobb Astros Orange 14U | hull | GA |
4) Factory SELECT | Gray | GA |
5) Houston Wildcatters-Lewis | Humble | TX |
6) LBC National 14u | Dripping Springs | TX |
7) SBA South | BOGART | GA |
8) Summerfield Stars Major | Stokesdale | NC |
9) TailorMade Mizuno 14U | Leland | NC |
10) Team 24 Black 14U | Sharon | SC |
11) Vipers 2027 | Louisville | KY |
12) |
DIVISION | CHAMPION | FINALIST |
---|---|---|
8U | Champion: Viper Baseball (AL) | Finalist: Motor City Hitdogs (MI) |
9U | Champion: Southern Finest (LA) | Finalist: WFBA Hammerheads (FL) |
10U | Champion: Banditos Black (TX) | Finalist: Ohio City Baseball (OH) |
11U | Champion: ZT Prospects (CA) | Finalist: Traction Canes (LA) |
12U | Champion: East Cobb Astros (GA) | Finalist: ZT Elite (CA) |
13U | Champion: FL Dodgers Scout (FL) | Finalist: East Cobb Astros (GA) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
10U | Champion: Dingers Athletics (GA) | Runner-Up: Meredian Panthers (GA) |
11U | Champion: Stars Futures (VA) | Runner-Up: Banditos (TX) |
12U | Champion: Club All Star (CA) | Runner-Up: Canes SE (GA) |
13U | Champion: East Cobb Astros Orange (GA) | Runner-Up: Twelve (TX) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
8U | Champion: Bigstix Gamers (GA | Runner-Up: Meridian Panthers (GA) |
9U | Champion: SBA Futures (NC) | Runner-Up: MVP (CA) |
10U | Champion: I am Baseball (FL) | Runner-Up: SBA Futures (NC) |
11U | Champion: Kangaroo Court (FL) | Runner-Up: Bandits (GA) |
12U | Champion: Twelve (TX) | Runner-Up: Louisville Sting (KY) |
13U | Champion: Homeplate Chilidogs (GA) | Runner-Up: 5 Star West Florida (FL) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
8U | Champion: NTX Eagles (TX) | Runner-Up: The Club Red (GA) |
9U | Champion: MVP Hustle (CA) | Runner-Up: Kennesaw Generals (GA) |
10U | Champion: OP Sox (GA) | Runner-Up: East Cobb Astros (GA) |
11U | Champion: East Cobb Astros (GA) | Runner-Up: Louisville Sting (KY) |
12U | Champion: Team Xtreme (FL) | Runner-Up: South Dekalb Tribe (GA) |
13U | Champion: East Cobb Astros (GA) | Runner-Up: Louisiana Sox (LA) |