11U-13U: JUNE 14-19, 2022
8U(CP/KP)-10U: JUNE 15-19, 2022
Divisions | Distance | Game Guarantee | Pricing |
---|---|---|---|
8U | 40/60 | 5 Game Guarantee | $595.00 |
9U | 46/65 | 5 Game Guarantee | $995.00 |
10U | 46/65 | 5 Game Guarantee | $995.00 |
11U | 50/70 | 6 Game Guarantee | $1195.00 |
12U | 50/70 | 6 Game Guarantee | $1195.00 |
13U | 60/90 | 6 Game Guarantee | $1495.00 |
TEAM | CITY | STATE |
---|---|---|
1) 8u Marauders Black | FORTVILLE | IN |
2) Flyers | Floyds Knobs | IN |
3) Gem City Throwbacks | Xenia | OH |
4) Razorbacks | Evansville | IN |
5) | ||
6) | ||
7) | ||
8) |
TEAM | CITY | STATE |
---|---|---|
1) | ||
2) | ||
3) | ||
4) | ||
5) | ||
6) | ||
7) | ||
8) |
TEAM | CITY | STATE |
---|---|---|
1) Central Florida Bandits | Orlando | FL |
2) Gem City Throwbacks | Beavercreek | OH |
3) Knights Knation Gonzales | Covington | LA |
4) LA STORM 9U | Lafayette | LA |
5) M.A.D. Mavericks 9U (Kaye) | Brentwood | TN |
6) Memphis Tigers Bowie | Memphis | TN |
7) Middle Tennessee Snipers | Lebanon | TN |
8) Motor City Hit Dogs | Ann Arbor | MI |
9) Motor City Hitdogs | Lathrup Village | MI |
10) Naturals | Madison | AL |
11) NTX ACES 9U | Grand Prairie | TX |
12) Parkland Pokers | Parkland | FL |
13) Texas Made | Deer Park | TX |
14) Traction Canes 9u Black | Baton Rouge | LA |
15) VBA 9u Black | Huntsville | AL |
16) |
10U Division is now FULL! To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) 5 Star VA Beach Jones | Chesapeake | VA |
2) Boro Baseball Club | SPRINGBORO | OH |
3) East Cobb Astros Orange 10U | hull | GA |
4) EBC 10u Casey | Memphis | TN |
5) Gulf Coast Edge | FAIRHOPE | AL |
6) Havoc Baseball | Statham | GA |
7) Hit Dogs Ohio | Plain City | OH |
8) Klutch | Saint Louis | MO |
9) MMW Prime National | Owasso | OK |
10) Motor City Hit Dogs | Lathrup Village | MI |
11) Naperville Renegades | Woodridge | IL |
12) NV Stars 10u | Georgetown | KY |
13) Performance Baseball Club | Sellersburg | IN |
14) Pittsburgh Outlaws 10U Orange | Washington | PA |
15) Razorbacks 10U – Salee | Evansville | IN |
16) Seams | knoxville | TN |
17) South County Mavericks – 10U Bown | SPRING | TX |
18) Southern Finest 10U | Shreveport | LA |
19) Southern Illinois Sluggers | Marion | IL |
20) Team Chicago Baseball Club | Chicago | IL |
21) Top Tier Springfield | Springfield | IL |
22) Traction Canes 10u Black | Baton Rouge | LA |
23) Vipers Reynolds | Louisville | KY |
24) Wow Factor Dayton | New Lebanon | OH |
11U Division is now FULL! To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) Canes PA – 412 | Export | PA |
2) Cangelosi Sparks Gutierrez | new lenox | IL |
3) Carolina Cardinals | Raleigh | NC |
4) East Cobb Astros Orange 11 | hull | GA |
5) Ironmen Prime | Sellersburg | IN |
6) KBA Prime (Stipe) | Lexington | KY |
7) Klutch Baseball | Saint Louis | MO |
8) Milwaukee Angels – Holler | Muskego | WI |
9) Milwaukee Angels – Ramirez | Muskego | WI |
10) MS YANKEES 11 SILVER | FLORA | MS |
11) Ohio Elite Embry | Hamilton | OH |
12) Ohio Elite North | Huntsburg | OH |
13) Ohio Nationals | Clarksville | OH |
14) Razorbacks | Evansville | IN |
15) Southern Finest 11U | Shreveport | LA |
16) Upper Deck Cougars | MOKENA | IL |
17) Vipers Hammons 11u | Prospect | KY |
18) Wildcatters – Dynasty Black | Kingwood | TX |
19) | ||
20) |
12U Division is now FULL! To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) Black Mambas by Dirty South Bats | Elizabethtown | KY |
2) Carolina Rays Select | MYRTLE BEACH | SC |
3) Cincy Flames ( Sanchez ) | West Harrison | IN |
4) Diamond Elite Fernandez | Tampa | FL |
5) East Cobb Astros 615 12u | Nashville | TN |
6) East Cobb Astros Orange 12 | hull | GA |
7) Gem City Throwbacks | Beavercreek | OH |
8) Indiana Bulls South – Black | Sellersburg | IN |
9) Jeffersontown Strike | Louisville | KY |
10) LB21 Texas | Laredo | TX |
11) MidWest Athletics | Evansville | IN |
12) Midwest Mafia | Springfield | IL |
13) Premier National | Montgomery | TX |
14) SBA Marucci National | Matthews | NC |
15) Seams | knoxville | TN |
16) Showcase 12u Prime Bledsoe | Nashville | TN |
17) Swamp Donkeys 12u black | Bossier city | LA |
18) TBT Ballers National | Boca Raton | FL |
19) TG DBacks | Alpharetta | GA |
20) Top Tier Michigan Americans | Charlotte | MI |
21) Vipers Baseball Club – Floyd | Louisville | KY |
22) Wildcatters – Dynasty Black | Kingwood | TX |
23) Wildcatters -Burgos | Houston | TX |
24) ZT National Prospects | Lomita | CA |
25) |
TEAM | CITY | STATE |
---|---|---|
1) APEX | Houston | TX |
2) BAM 2027 Signature | Indianapolis | IN |
3) Canes Midwest | Indianapolis | IN |
4) Cangelosi Sparks | Lockport | IL |
5) Cincinnati Spikes | Mason | OH |
6) Cincy Flames 13u | Loveland | OH |
7) Clutch elite 13u | Homestead | FL |
8) East Coast Sox 13U – Johnston | Athens | AL |
9) East Cobb Astros Navy | hull | GA |
10) East Cobb Astros Orange 13 | hull | GA |
11) Five Tool Baseball | Shelby Twp | MI |
12) LB21 Texas Roland | Laredo | TX |
13) LBC National 13u | Dripping Springs | TX |
14) Michigan Bulls | Novi | MI |
15) MMW-Prime National | Owasso | OK |
16) Motor City Hit Dogs | Macomb twp | MI |
17) Oklahoma Fuel | Edmond | OK |
18) PARKLAND POKERS | PARKLAND | FL |
19) Razorbacks | Evansville | IN |
20) SBA South | BOGART | GA |
21) Team 24 Black | Sharon | SC |
22) Texas Banditos Black 13u | Pinehurst | TX |
23) Traction Canes 13u Black | Baton Rouge | LA |
24) Upper Deck Cougars | Chicago | IL |
25) Vipers Black | Louisville | KY |
26) West Florida Hammerheads | Cantonment | FL |
27) | ||
28) | ||
29) | ||
30) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
10U | Champion: Dingers Athletics (GA) | Runner-Up: Meredian Panthers (GA) |
11U | Champion: Stars Futures (VA) | Runner-Up: Banditos (TX) |
12U | Champion: Club All Star (CA) | Runner-Up: Canes SE (GA) |
13U | Champion: East Cobb Astros Orange (GA) | Runner-Up: Twelve (TX) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
8U | Champion: Bigstix Gamers (GA | Runner-Up: Meridian Panthers (GA) |
9U | Champion: SBA Futures (NC) | Runner-Up: MVP (CA) |
10U | Champion: I am Baseball (FL) | Runner-Up: SBA Futures (NC) |
11U | Champion: Kangaroo Court (FL) | Runner-Up: Bandits (GA) |
12U | Champion: Twelve (TX) | Runner-Up: Louisville Sting (KY) |
13U | Champion: Homeplate Chilidogs (GA) | Runner-Up: 5 Star West Florida (FL) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
8U | Champion: NTX Eagles (TX) | Runner-Up: The Club Red (GA) |
9U | Champion: MVP Hustle (CA) | Runner-Up: Kennesaw Generals (GA) |
10U | Champion: OP Sox (GA) | Runner-Up: East Cobb Astros (GA) |
11U | Champion: East Cobb Astros (GA) | Runner-Up: Louisville Sting (KY) |
12U | Champion: Team Xtreme (FL) | Runner-Up: South Dekalb Tribe (GA) |
13U | Champion: East Cobb Astros (GA) | Runner-Up: Louisiana Sox (LA) |