8U-10U: JUNE 12-16, 2024
11U-13U: JUNE 11-16, 2024
Divisions | Distance | Game Guarantee | Pricing |
---|---|---|---|
8U | 40/60 | 5 Game Guarantee | $995.00 |
9U | 46/65 | 5 Game Guarantee | $1195.00 |
10U | 46/65 | 5 Game Guarantee | $1195.00 |
11U | 50/70 | 6 Game Guarantee | $1295.00 |
12U | 50/70 | 6 Game Guarantee | $1295.00 |
13U | 60/90 | 6 Game Guarantee | $1495.00 |
TEAM | CITY | STATE |
---|---|---|
1) East Cobb Astros | Hull | GA |
2) | ||
3) | ||
4) | ||
5) | ||
6) | ||
7) | ||
8) | ||
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) | ||
15) | ||
16) |
TEAM | CITY | STATE |
---|---|---|
1) East Cobb Astros | Hull | GA |
2) Barnes Academy Cutters | Alexandria | LA |
3) | ||
4) | ||
5) | ||
6) | ||
7) | ||
8) | ||
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) | ||
15) | ||
16) |
10U Division is now FULL!
To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) Pelicans Baseball Club | Denham Speings | LA |
2) ZT Southeast | Buford | GA |
3) Chattanooga Premier | Hixson | TN |
4) | ||
5) | ||
6) | ||
7) | ||
8) | ||
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) | ||
15) | ||
16) | ||
17) | ||
18) | ||
19) | ||
20) |
11U Division is now FULL!
To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) East Cobb Astros | Hull | GA |
2) Metaprime Scout team | Palm Beach Gardens | Fl |
3) Barnes Academy Cutters | Alexandria | LA |
4) Memphis Tigers Bowie | Memphis | TN |
5) South Charlotte Revolution | Charlotte | NC |
6) | ||
7) | ||
8) | ||
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) | ||
15) | ||
16) | ||
17) | ||
18) | ||
19) | ||
20) |
12U Division is now FULL!
To join the waitlist, please CLICK HERE.
TEAM | CITY | STATE |
---|---|---|
1) BBC National – 12U | Cincinnati | OH |
2) East Cobb Astros Orange | Hull | GA |
3) East Cobb Astros Navy | Hull | GA |
4) ZT Southeast | Buford | GA |
5) Gulf Coast Edge | Fairhope | AL |
6) Canes Southwest | Royse City | TX |
7) Pittsburgh Outlaws 12U Orange | Washington | Pa |
8) | ||
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) | ||
15) | ||
16) | ||
17) | ||
18) | ||
19) | ||
20) |
TEAM | CITY | STATE |
---|---|---|
1) East Coast Sox Prime | Madison | AL |
2) East Cobb Astros | Hull | GA |
3) ZT Southeast | Buford | GA |
4) SBA NC East 13u | Clayton | NC |
5) KBC Cardinals | Mechanicsburg | PA |
6) Carolina Cardinals | Raleigh | NC |
7) | ||
8) | ||
9) | ||
10) | ||
11) | ||
12) | ||
13) | ||
14) | ||
15) | ||
16) | ||
17) | ||
18) | ||
19) | ||
20) |
DIVISION | CHAMPION | FINALIST |
---|---|---|
8U | Champion: Marauders | Finalist: Razorbacks |
9U | Champion: Traction Canes 9U Black | Finalist: NTX Aces |
10U | Champion: Southern Finest | Finalist: Vipers Reynolds |
11U | Champion: East Cobb Astros | Finalist: Wildcatters |
12U | Champion: ZT National Prospects | Finalist: SBA Marucci National |
13U | Champion: East Cobb Astros | Finalist: Banditos |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
8U | Champion: Viper Baseball (AL) | Runner-Up: Motor City Hitdogs (MI) |
9U | Champion: Southern Finest (LA) | Runner-Up: WFBA Hammerheads (FL) |
10U | Champion: Banditos Black (TX) | Runner-Up: Ohio City Baseball (OH) |
11U | Champion: ZT Prospects (CA) | Runner-Up: Traction Canes (LA) |
12U | Champion: East Cobb Astros (GA) | Runner-Up: ZT Elite (CA) |
13U | Champion: FL Dodgers Scout (FL) | Runner-Up: East Cobb Astros (GA) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
10U | Champion: Dingers Athletics (GA) | Runner-Up: Meredian Panthers (GA) |
11U | Champion: Stars Futures (VA) | Runner-Up: Banditos (TX) |
12U | Champion: Club All Star (CA) | Runner-Up: Canes SE (GA) |
13U | Champion: East Cobb Astros Orange (GA) | Runner-Up: Twelve (TX) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
8U | Champion: Bigstix Gamers (GA | Runner-Up: Meridian Panthers (GA) |
9U | Champion: SBA Futures (NC) | Runner-Up: MVP (CA) |
10U | Champion: I am Baseball (FL) | Runner-Up: SBA Futures (NC) |
11U | Champion: Kangaroo Court (FL) | Runner-Up: Bandits (GA) |
12U | Champion: Twelve (TX) | Runner-Up: Louisville Sting (KY) |
13U | Champion: Homeplate Chilidogs (GA) | Runner-Up: 5 Star West Florida (FL) |
DIVISION | CHAMPION | RUNNER-UP |
---|---|---|
8U | Champion: NTX Eagles (TX) | Runner-Up: The Club Red (GA) |
9U | Champion: MVP Hustle (CA) | Runner-Up: Kennesaw Generals (GA) |
10U | Champion: OP Sox (GA) | Runner-Up: East Cobb Astros (GA) |
11U | Champion: East Cobb Astros (GA) | Runner-Up: Louisville Sting (KY) |
12U | Champion: Team Xtreme (FL) | Runner-Up: South Dekalb Tribe (GA) |
13U | Champion: East Cobb Astros (GA) | Runner-Up: Louisiana Sox (LA) |