
9U
10U
11U
12U
13U
Coming Soon!
last updated 3/01/23
1 | ZT National Prospects | CA |
2 | Parkland Pokers | FL |
3 | Traction Canes | LA |
4 | Area Stars | NC |
5 | TBT White | FL |
6 | East Cobb Astros | GA |
7 | Memphis Tigers | TN |
8 | MVP Casillas | CA |
9 | Home Plate Chili Dogs | GA |
10 | Team Siege | FL |
11 | Motor City Hitdogs | FL |
12 | SBA Futures | NC |
13 | Wildcatters – Leyja | TX |
14 | Prime | FL |
15 | TC Titans | CA |
16 | Sin City Thunder | NV |
17 | Sticks Kremers | AL |
18 | MVP Hooks | CA |
19 | Swamp Donkeys | LA |
20 | NTX Aces | TX |
Honorable Mention
Banditos | TX |
Cedar Rapids Reds | IA |
Diamond Elite | FL |
Hitters UDC | IL |
Las Vegas Baseball | NV |
Prospects | TX |
SD Show | CA |
South Texas Sox | TX |
Team Florida Pirates | FL |
Texas Sun Devils | TX |
VBA | AL |
last updated 3/01/23
1 | Banditos Deleon | TX |
2 | Capital Baseball | LA |
3 | Let Them Play | CA |
4 | Gold Culture | LA |
5 | ZT Prospects | CA |
6 | Knights Elite | AZ |
7 | Line Drive Elite | FL |
8 | OK Fuel | OK |
9 | SBA Bolts National | NC |
10 | Central Florida Suns Bono | FL |
11 | Motor City Hitdogs | MI |
12 | Traction Canes | LA |
13 | Vipers | KY |
14 | Black Diamond Baseball | CA |
15 | Quad City Area Knights | IA |
16 | Prime Baseball | FL |
17 | East Cobb Astros | GA |
18 | SBA North Prospects | NC |
19 | Gulf Coast Edge | AL |
20 | Barnes Academy | LA |
Honorable Mention
643 | GA |
Armory National | CA |
Boro Baseball | OH |
Canes – Land | NC |
Canes South | SC |
Dirtbags | NC |
Furia Baseball | TX |
Kennesaw Generals | GA |
Klutch | MO |
MVP | CA |
SD Show | CA |
Texas Throwdown | TX |
last updated 3/01/23
1 | Prime Baseball | FL |
2 | ZT Prospects | CA |
3 | Elite RBI | TX |
4 | Knights Elite | AZ |
5 | Wildcatters | TX |
6 | Braves Baseball | CA |
7 | SBA Bolts National | NC |
8 | MVP Casillas | CA |
9 | MMW Oklahoma | OK |
10 | Gold Culture | LA |
11 | Banditos | TX |
12 | Klutch | MO |
13 | LVR | NV |
14 | Sting Select | FL |
15 | Carolina Cards | NC |
16 | 5 Star Midatlantic | VA |
17 | Rijo Arizona | AZ |
18 | OK Fuel | OK |
19 | Let Them play | CA |
20 | Team Florida Ruff Ryders | FL |
Honorable Mention
5 Star Midsouth | TN |
Hits | AL |
KBC Cards | PA |
MVP Hooks | CA |
Pelicans | LA |
Reed Johnson | CA |
TG Dbacks | GA |
Traction Canes | LA |
Warriors – D Las Vegas | MI |
WOW Factor | NC |
last updated 3/01/23
1 | SBA Bolts National | NC |
2 | ZT Prospects | CA |
3 | TG Dbacks | GA |
4 | Wildcatters Burgos | TX |
5 | Scottsdale Dirtbags | AZ |
6 | Stars Baseball | VA |
7 | Backyard Ballers Black | TX |
8 | Caneswest Las Vegas | NV |
9 | Wildcatters Farr | TX |
10 | Traction Canes | LA |
11 | Premier National | TX |
12 | Motor City Hitdogs | MI |
13 | SD Show | CA |
14 | East Cobb Astros | GA |
15 | Carolina Rays | SC |
16 | Reed Johnson | CA |
17 | Dirtbags | NC |
18 | SBA Jays Scout Team | FL |
19 | BPA | MS |
20 | Smartense | GA |
Honorable Mention
Arkansas Warriors | AR |
Cali National Baseball Academy | CA |
Jersey Storm | NJ |
Lamorinda Titans | CA |
LVR | NV |
Midland Premier | TN |
MMW Oklahoma | OK |
Swamp Donkeys | LA |
Top Tier American | MI |
VSA All Florida | FL |