
9U
10U
11U
12U
13U
last updated May 27, 2025
1 | East Cobb Astros | GA |
2 | Dragons Elite | FL |
3 | Carolina Rockies | NC |
4 | Sin City Thunder | NV |
5 | ZT Prospects | CA |
6 | DG29 | TX |
7 | Seams | TN |
8 | Texas Mustangs | TX |
9 | MVP Luna | CA |
10 | Alabama Bandits | AL |
11 | MARA Cobras | NC |
12 | LA Crawfords | CA |
13 | Wildcatters Vargas | TX |
14 | EBC | TN |
15 | Elevate | TX |
16 | Banditos | TX |
17 | LVR | NV |
18 | Beaver Valley Red | PA |
19 | East Cobb Astros Orange | GA |
20 | SBA Futures | NC |
last updated May 28, 2025
1 | MVP Hustle Casillas | CA |
2 | TBT National | FL |
3 | LVR | NV |
4 | USA Scout | GA |
5 | DG29 | TX |
6 | EBC | MS |
7 | CTX Wildcatters | TX |
8 | Team Sosa | FL |
9 | Wildcatters Vargas | TX |
10 | East Cobb Astros | GA |
11 | Beaver Valley Red | PA |
12 | KC Scrappers | KS |
13 | Vault Boys | CA |
14 | Premier Black | TX |
15 | Hype Baseball | CA |
16 | LBC Central | TX |
17 | Alabama Bandits | AL |
18 | Traction Canes | LA |
19 | Motor City Hitdogs | MI |
20 | TBT SoCal Bravo | CA |
Honorable Mention
Central Florida Suns | FL |
Devine | GA |
Diamond Kings | AZ |
Jersey Storm | NJ |
Longball Palacios | CA |
Mission Saints | NC |
Mojo Baseball | OK |
Original Pokers | FL |
SBA Bolts | NC |
SBA Futures | NC |
Shockers | LA |
Tampa Freedom | FL |
last updated May 29, 2025
1 | Zt Prospects | CA |
2 | SBA Bolts | NC |
3 | Wildcatters Elite | TX |
4 | Arizona Elite | AZ |
5 | MVP Hustle Casillas | CA |
6 | Team JSM Elite | FL |
7 | OK Fuel | OK |
8 | Team Xtreme | FL |
9 | LVR | NV |
10 | VSA National | FL |
11 | USA Scout National | GA |
12 | Nebraska Prospects | NE |
13 | LBC Central | TX |
14 | Pelicans | LA |
15 | Tallahassee Heat | FL |
16 | Aviator Nation | GA |
17 | Beaver Valley Red | PA |
18 | Tampa Titans | FL |
19 | CPYL Squad | TX |
20 | Motor City Hitdogs | MI |
Honorable Mention
5 Star Vipers | AL |
Bayou City | TX |
Blueprint Baseball | TN |
DOC Baseball | AR |
East Cobb Astros | GA |
Elite RBI | TX |
FB Braves | NJ |
Indiana Bulls Black | IN |
Knights Knation SoCal | CA |
MARA Lightning | NC |
MVP Hustle Hooks Garcia | CA |
RBC Elite | TX |
SBA X | FL |
Team Rally Fries | CA |
last updated May 30, 2025
1 | SBA Bolts | NC |
2 | East Cobb Astros | GA |
3 | LBC Central Thompson | TX |
4 | Phillies National White | FL |
5 | TC Titans | CA |
6 | Seattle Select | WA |
7 | Wildcatters Elite | TX |
8 | Canes Midwest | IN |
9 | ZT National Prospects | CA |
10 | DOC Baseball | AR |
11 | Team Sosa | FL |
12 | Downey Hustle | CA |
13 | QC Rattlers | AZ |
14 | Yard Goats | TN |
15 | FB Braves | NJ |
16 | South Charlotte Revolution | NC |
17 | CBU Sundevils | FL |
18 | LVR | NV |
19 | DC Baseball | GA |
20 | Beaver Valley Red | PA |
Honorable Mention
Canes Florida Scout | FL |
CTX Wildcatters | TX |
DK Aces | TX |
Encore Select | OH |
GBG Vegas | NV |
Indiana Bulls Black | IN |
Knights Knation | MS |
LBC Dydalewicz | TX |
Mojo Gold | OK |
Nebraska Prospects | NE |
San Diego Show | CA |
Sin City Thunder | NV |
Tampa Select | FL |
ZT West | CA |
last updated 03/17/2025
1 | Premier Banditos | TX |
2 | SBA Bolts | NC |
3 | TBT SoCal | CA |
4 | DK Furia Baseball | TX |
5 | LBC | TX |
6 | Let Them Play | CA |
7 | Scottsdale Dirtbags | AZ |
8 | ZT National Prospects | CA |
9 | East Cobb Astros | GA |
10 | Canes Nation | NC |
11 | Reed Johnson | CA |
12 | EBC | TN |
13 | 101 Nation | CA |
14 | Motor City Hitdogs | MI |
15 | Wildcatters | TX |
16 | Beaver Valley Red | PA |
17 | Traction Canes | LA |
18 | PFA SN | NV |
19 | Central Florida Suns | FL |
20 | Braves Baseball Academy | CA |
Honorable Mention
5 Star Mid Atlantic | NC |
Black Diamond Baseball | CA |
CBU Hawks | FL |
Cedar Rapids Reds | IA |
Dreamchasers | NY |
Gold Culture | LA |
Illinois Hit Dogs | IL |
Indiana Bulls Black | IN |
Klutch | MO |
Louisville BSB | KY |
TN Nationals | TN |
USA Prime American | TX |